Adjustable EPIC
Our EPIC table just got more EPIC!
The EPIC Table you know and love is now height-adjustable and more versatile than ever! Built for STEAM environments, it’s mobile, heavy-duty, and offers optional storage and organization features to keep your space running smoothly.
Adjustable EPIC
Our EPIC table just got more EPIC!
The EPIC Table you know and love is now height-adjustable and more versatile than ever! Built for STEAM environments, it’s mobile, heavy-duty, and offers optional storage and organization features to keep your space running smoothly.
Legs
Bases
Frame
Models
Configurations
Storage
Power
Instruments
Accessories
Details
Laminate Rectangle
|
||
---|---|---|
AE™ | EB | Top D" x L" |
EPC7068 | EPC6068 | 24 x 42 |
EPC7069 | EPC6069 | 24 x 48 |
EPC7070 | EPC6070 | 24 x 54 |
EPC7071 | EPC6071 | 24 x 60 |
EPC7072 | EPC6072 | 24 x 72 |
EPC7079 | EPC6079 | 30 x 42 |
EPC7080 | EPC6080 | 30 x 48 |
EPC7081 | EPC6081 | 30 x 54 |
EPC7082 | EPC6082 | 30 x 60 |
EPC7083 | EPC6083 | 30 x 72 |
EPC7090 | EPC6090 | 36 x 48 |
EPC7092 | EPC6092 | 36 x 60 |
EPC7093 | EPC6093 | 36 x 72 |
EPC7134 | EPC6134 | 42 x 48 |
EPC7099 | EPC6099 | 42 x 60 |
EPC7100 | EPC6100 | 42 x 72 |
-- | ||
Laminate Tide | ||
AE™ | EB | Top D" x L" |
EPC7805 | EPC6805 | 30 x 54 |
-- | ||
Hardwood Rectangle
|
||
Hardwood | Top D" x L" | Wgt |
EPC9068 | 24 x 42 | N/A |
EPC9069 | 24 x 48 | 104 |
EPC9070 | 24 x 54 | 111 |
EPC9071 | 24 x 60 | 118 |
EPC9072 | 24 x 72 | 132 |
EPC9079 | 30 x 42 | N/A |
EPC9080 | 30 x 48 | 118 |
EPC9081 | 30 x 54 | 127 |
EPC9082 | 30 x 60 | 136 |
EPC9083 | 30 x 72 | 153 |
EPC9090 | 36 x 48 | 136 |
EPC9092 | 36 x 60 | 157 |
EPC9093 | 36 x 72 | 178 |
EPC9134 | 42 x 48* | 150 |
EPC9099 | 42 x 60* | 175 |
EPC9100 | 42 x 72* | 199 |
-- | ||
Phenolic Rectangle | ||
Phenolic | Top D" x L" | Wgt |
EPC8068 | 24 x 42 | N/A |
EPC8069 | 24 x 48 | 108 |
EPC8070 | 24 x 54 | 116 |
EPC8071 | 24 x 60 | 123 |
EPC8072 | 24 x 72 | 138 |
EPC8079 | 30 x 42 | N/A |
EPC8080 | 30 x 48 | 123 |
EPC8081 | 30 x 54 | 132 |
EPC8082 | 30 x 60 | 142 |
EPC8083 | 30 x 72 | 161 |
EPC8090 | 36 x 48 | 142 |
EPC8092 | 36 x 60 | 165 |
EPC8093 | 36 x 72 | 187 |
EPC8134 | 42 x 48 | 157 |
EPC8099 | 42 x 60 | 183 |
EPC8100 | 42 x 72 | 210 |
-- | ||
Stainless Steel Rectangle | ||
Stainless Steel | Top D" x L" | Wgt |
EPCSJ068 | 24 x 42 | N/A |
EPCSJ069 | 24 x 48 | 136 |
EPCSJ070 | 24 x 54 | 147 |
EPCSJ071 | 24 x 60 | 158 |
EPCSJ072 | 24 x 72 | 180 |
EPCSJ079 | 30 x 42 | N/A |
EPCSJ080 | 30 x 48 | 158 |
EPCSJ081 | 30 x 54 | 172 |
EPCSJ082 | 30 x 60 | 186 |
EPCSJ083 | 30 x 72 | 213 |
EPCSJ090 | 36 x 48 | 184 |
EPCSJ092 | 36 x 60 | 217 |
EPCSJ093 | 36 x 72 | 250 |
EPCSJ134 | 42 x 48 | 206 |
EPCSJ099 | 42 x 60 | 212 |
EPCSJ100 | 42 x 72 | 283 |
Options
Seats
Finishes
EPIC Tables |
Standard HPL |
Lotz Armor Edge™ is standard for edge band. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stocked Non-Magnetic Writeable Surface* |
| * Markerboard laminate is a non-standard finish and is priced accordingly. Other color options are available with extended lead times, call estimating. |
Standard Chemical Resistant HPL* |
| * Chemical Resistant laminate is a non-standard finish and is priced accordingly throughout the catalog. Other color and finish options are available with extended lead times and possible upcharges. For specific color matching, please request color chip from the manufacturer. |
Lotz Armor Edge™ |
Black Lotz Armor Edge™ is default, colors are available upon request. Rhapsody shelves only available with Black Lotz Armor Edge™. |
|
|
|
|
|
Premium Finishes | Contact Estimating for details on pricing. |
|
|
|
|
|
EPIC Frame Colors |
|
|
Standard Non-Magnetic Writable Surface |
Frosty White (-P52MB) is the only stocked writable surface. ALL non-magnetic writable surfaces are priced through out the catalog as -__MB |
|
|
|
|
|
|
|
|
|
|
|
^Swatch has been darkened to visualize pattern. |