EPIC Ingenuity Table
Designed for STEAM and makerspace, the EPIC Ingenuity Table is collaborative and keeps the project contained.
EPIC Ingenuity Table
Designed for STEAM and makerspace, the EPIC Ingenuity Table is collaborative and keeps the project contained.
Legs
Bases
Frame
Models | |||||||||||
Model | Description | Top D" x L" | Worksurface H" | Overall H" | |||||||
EPC3071-FX-RR6 | Standard w/Heavy Duty Casters | 26.12 X 62.12 | 29.36 | 33.11 | |||||||
EPC3071-WFX-RR6 | Standard w/Heavy Duty Casters | 26.12 X 62.12 | 36 | 39.75 | |||||||
EPC3071-SFX-RR6 | Standard w/Heavy Duty Casters | 26.12 X 62.12 | 40 | 43.75 | |||||||
EPC3082-FX-RR6 | Standard w/Heavy Duty Casters | 32.12 X 62.12 | 29.36 | 33.11 | |||||||
EPC3082-WFX-RR6 | Standard w/Heavy Duty Casters | 32.12 X 62.12 | 36 | 39.75 | |||||||
EPC3082-SFX-RR6 | Standard w/Heavy Duty Casters | 32.12 X 62.12 | 40 | 43.75 |
Configurations
Power
Instruments
Accessories
Details
Options
Seats
Finishes
EPIC Tables |
Standard HPL |
Lotz Armor Edge™ is standard for edge band. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
EPIC Frame Colors |
|
|
Premium Finishes |
|
|
|
|
|