Double Sided Bookcase w/Bottom Drawer
WB makes media center storage that’s built to last, customize the size, shape and color to fit your needs.
Double Sided Bookcase w/Bottom Drawer
WB makes media center storage that’s built to last, customize the size, shape and color to fit your needs.
Legs
Bases
Frame
Models | ||||||||||
| Model | Description | W" x H" x D" | Overall D" | |||||||
| LRD1602-363023-AL | 1 Fixed Shelf per side, Levelers | 36 x 30 x 22.75 | 23 | |||||||
| LRD1602-363623-AL | 1 Fixed Shelf per side, Levelers | 36 x 36 x 22.75 | 23 | |||||||
| LRD1603-363623-AL | 1 Fixed Shelf & 1 Adj. Shelf per side, Levelers | 36 x 36 x 22.75 | 23 | |||||||
| LRD1603-364223-AL | 1 Fixed Shelf & 1 Adj. Shelf per side, Levelers | 36 x 42 x 22.75 | 23 | |||||||
| LRD1603-364823-AL | 1 Fixed Shelf & 1 Adj. Shelf per side, Levelers | 36 x 48 x 22.75 | 23 | |||||||
| LRD1604-366023-AL | 1 Fixed Shelf & 2 Adj. Shelves per side, Levelers | 36 x 60 x 22.75 | 23 | |||||||
| LRD1605-367223-AL | 1 Fixed Shelf & 3 Adj. Shelves per side, Levelers | 36 x 72 x 22.75 | 23 | |||||||
| LRD1606-368423-AL | 1 Fixed Shelf & 4 Adj. Shelves per side, Levelers | 36 x 84 x 22.75 | 23 | |||||||
Configurations
Storage
Power
Instruments
Details
Options
Seats
Finishes
| Media Center & Library |
| Cabinet Finishes |
| Classic Cabinet Casebody TFL Colors |
|
|
|
|
|
|
|
|
|
|
|
| Standard HPL |
| Lotz Armor Edge™ is standard for edge band. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|




































































