Modular Book Drop
WB makes media center storage that’s built to last, customize the size, shape and color to fit your needs. For additional book drop options, see our Circulation Desk Units.
Modular Book Drop
WB makes media center storage that’s built to last, customize the size, shape and color to fit your needs. For additional book drop options, see our Circulation Desk Units.
Legs
Bases
Frame
Models | ||||||||||
Model | Description | W" x H" x D" | Overall D" | |||||||
LBN1010-303022-AL | 1 Book Slot and 2 Doors (Front), Leveling Glides | 30 x 30 x 22 | 23 | |||||||
LBN1010-303029-AL | 1 Book Slot and 2 Doors (Front), Leveling Glides | 30 x 30 x 29 | 30 | |||||||
LBN1010-303622-AL | 1 Book Slot and 2 Doors (Front), Leveling Glides | 30 x 36 x 22 | 23 | |||||||
LBN1010-303629-AL | 1 Book Slot and 2 Doors (Front), Leveling Glides | 30 x 36 x 29 | 30 | |||||||
LBN1010-363022-AL | 1 Book Slot and 2 Doors (Front), Leveling Glides | 36 x 30 x 22 | 23 | |||||||
LBN1010-363029-AL | 1 Book Slot and 2 Doors (Front), Leveling Glides | 36 x 30 x 29 | 30 | |||||||
LBN1010-363622-AL | 1 Book Slot and 2 Doors (Front), Leveling Glides | 36 x 36 x 22 | 23 | |||||||
LBN1010-363629-AL | 1 Book Slot and 2 Doors (Front), Leveling Glides | 36 x 36 x 29 | 30 | |||||||
LBN1110-303022-AL | 1 Book Slot (Front) and 2 Doors (Back), Leveling Glides | 30 x 30 x 22 | 23 | |||||||
LBN1110-303029-AL | 1 Book Slot (Front) and 2 Doors (Back), Leveling Glides | 30 x 30 x 29 | 30 | |||||||
LBN1110-303622-AL | 1 Book Slot (Front) and 2 Doors (Back), Leveling Glides | 30 x 36 x 22 | 23 | |||||||
LBN1110-303629-AL | 1 Book Slot (Front) and 2 Doors (Back), Leveling Glides | 30 x 36 x 29 | 30 | |||||||
LBN1110-363022-AL | 1 Book Slot (Front) and 2 Doors (Back), Leveling Glides | 36 x 30 x 22 | 23 | |||||||
LBN1110-363029-AL | 1 Book Slot (Front) and 2 Doors (Back), Leveling Glides | 36 x 30 x 29 | 30 | |||||||
LBN1110-363622-AL | 1 Book Slot (Front) and 2 Doors (Back), Leveling Glides | 36 x 36 x 22 | 23 | |||||||
LBN1110-363629-AL | 1 Book Slot (Front) and 2 Doors (Back), Leveling Glides | 36 x 36 x 29 | 30 |
Configurations
Storage
Power
Instruments
Accessories
Details
Seats
Finishes
Circulation Desks |
Cabinet Finishes |
Classic Cabinet Casebody TFL Colors |
|
|
|
|
|
|
|
|
|
|
|
Standard HPL |
Lotz Armor Edge™ is standard for edge band. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|