LOBO Rectangle Tables
Designed for work, our LOBO Table is made for purpose, this heavy duty table can be used in any setting from industrial to STEAM to conference rooms.
LOBO Rectangle Tables
Designed for work, our LOBO Table is made for purpose, this heavy duty table can be used in any setting from industrial to STEAM to conference rooms.
Legs
Adjustable | 1.5" Square Leg | Fixed | 1.5" Square Leg | ||
Model Number | LOBxxxx-ADJ | Model Number | LOBxxxx-FX | ||
OA Table Height | OA Table Height | ||||
Laminate Top | 23.5 - 37.5" | Laminate Top | 29.5" | ||
Butcher Block Top | 24 - 38" | Butcher Block Top | 30" | ||
Stainless Steel Top | 23.88 - 37.88" | Stainless Steel Top | 29.88" | ||
Phenolic & Epoxy Tops | 23.25 - 37.25" | Phenolic & Epoxy Tops | 29.25" | ||
Adjustable | 2" Square Leg | Adjustable | 2" Round Leg | ||
Model Number | LOBxxxx-ABP | Model Number | LOBxxxx-ALR | ||
OA Table Height | OA Table Height | ||||
Laminate Top | 23.5 - 37.5" | Laminate Top | 23.5 - 37.5" | ||
Butcher Block Top | 24 - 38" | Butcher Block Top | 24 - 38" | ||
Stainless Steel Top | 23.88 - 37.88" | Stainless Steel Top | 23.88 - 37.88" | ||
Phenolic & Epoxy Tops | 23.25 - 37.25" | Phenolic & Epoxy Tops | 23.25 - 37.25" |
Bases
Frame
Laminate Models | |||||||||||
Laminate Top w/ 3mm Edge | |||||||||||
Top D" x L" | 1.5" Square Fixed Legs | 1.5" Square Adj. Legs | 2" Round Adj. Legs | 2" Square Big Paw Adj. Legs | |||||||
24 x 36 | LOB6067-FX | LOB6067-ADJ | LOB6067-ALR | LOB6067-ABP | |||||||
24 x 42 | LOB6068-FX | LOB6068-ADJ | LOB6068-ALR | LOB6068-ABP | |||||||
24 x 48 | LOB6069-FX | LOB6069-ADJ | LOB6069-ALR | LOB6069-ABP | |||||||
24 x 54 | LOB6070-FX | LOB6070-ADJ | LOB6070-ALR | LOB6070-ABP | |||||||
24 x 60 | LOB6071-FX | LOB6071-ADJ | LOB6071-ALR | LOB6071-ABP | |||||||
24 x 72 | LOB6072-FX | LOB6072-ADJ | LOB6072-ALR | LOB6072-ABP | |||||||
24 x 84 | LOB6073-FX | LOB6073-ADJ | LOB6073-ALR | LOB6073-ABP | |||||||
24 x 96 | LOB6074-FX | LOB6074-ADJ | LOB6074-ALR | LOB6074-ABP | |||||||
30 x 36 | LOB6078-FX | LOB6078-ADJ | LOB6078-ALR | LOB6078-ABP | |||||||
30 x 42 | LOB6079-FX | LOB6079-ADJ | LOB6079-ALR | LOB6079-ABP | |||||||
30 x 48 | LOB6080-FX | LOB6080-ADJ | LOB6080-ALR | LOB6080-ABP | |||||||
30 x 60 | LOB6082-FX | LOB6082-ADJ | LOB6082-ALR | LOB6082-ABP | |||||||
30 x 72 | LOB6083-FX | LOB6083-ADJ | LOB6083-ALR | LOB6083-ABP | |||||||
30 x 84 | LOB6084-FX | LOB6084-ADJ | LOB6084-ALR | LOB6084-ABP | |||||||
30 x 96 | LOB6085-FX | LOB6085-ADJ | LOB6085-ALR | LOB6085-ABP | |||||||
36 x 36 | LOB6088-FX | LOB6088-ADJ | LOB6088-ALR | LOB6088-ABP | |||||||
36 x 42 | LOB6089-FX | LOB6089-ADJ | LOB6089-ALR | LOB6089-ABP | |||||||
36 x 48 | LOB6090-FX | LOB6090-ADJ | LOB6090-ALR | LOB6090-ABP | |||||||
36 x 60 | LOB6092-FX | LOB6092-ADJ | LOB6092-ALR | LOB6092-ABP | |||||||
36 x 72 | LOB6093-FX | LOB6093-ADJ | LOB6093-ALR | LOB6093-ABP | |||||||
36 x 84 | LOB6094-FX | LOB6094-ADJ | LOB6094-ALR | LOB6094-ABP | |||||||
36 x 96 | LOB6095-FX | LOB6095-ADJ | LOB6095-ALR | LOB6095-ABP | |||||||
42 x 42 | LOB6098-FX | LOB6098-ADJ | LOB6098-ALR | LOB6098-ABP | |||||||
42 x 60 | LOB6099-FX | LOB6099-ADJ | LOB6099-ALR | LOB6099-ABP | |||||||
42 x 72 | LOB6100-FX | LOB6100-ADJ | LOB6100-ALR | LOB6100-ABP | |||||||
48 x 48 | LOB6107-FX | LOB6107-ADJ | LOB6107-ALR | LOB6107-ABP | |||||||
48 x 60 | LOB6108-FX | LOB6108-ADJ | LOB6108-ALR | LOB6108-ABP | |||||||
48 x 72 | LOB6109-FX | LOB6109-ADJ | LOB6109-ALR | LOB6109-ABP | |||||||
48 x 96 | LOB6111-FX | LOB6111-ADJ | LOB6111-ALR | LOB6111-ABP | |||||||
Laminate Top w/ Lotz AE™ Top | |||||||||||
Top D" x L" | 1.5" Square Fixed Legs | 1.5" Square Adj. Legs | 2" Round Adj. Legs | 2" Square Big Paw Adj. Legs | |||||||
24 x 36 | LOB7067-FX | LOB7067-ADJ | LOB7067-ALR | LOB7067-ABP | |||||||
24 x 42 | LOB7068-FX | LOB7068-ADJ | LOB7068-ALR | LOB7068-ABP | |||||||
24 x 48 | LOB7069-FX | LOB7069-ADJ | LOB7069-ALR | LOB7069-ABP | |||||||
24 x 54 | LOB7070-FX | LOB7070-ADJ | LOB7070-ALR | LOB7070-ABP | |||||||
24 x 60 | LOB7071-FX | LOB7071-ADJ | LOB7071-ALR | LOB7071-ABP | |||||||
24 x 72 | LOB7072-FX | LOB7072-ADJ | LOB7072-ALR | LOB7072-ABP | |||||||
24 x 84 | LOB7073-FX | LOB7073-ADJ | LOB7073-ALR | LOB7073-ABP | |||||||
24 x 96 | LOB7074-FX | LOB7074-ADJ | LOB7074-ALR | LOB7074-ABP | |||||||
30 x 36 | LOB7078-FX | LOB7078-ADJ | LOB7078-ALR | LOB7078-ABP | |||||||
30 x 42 | LOB7079-FX | LOB7079-ADJ | LOB7079-ALR | LOB7079-ABP | |||||||
30 x 48 | LOB7080-FX | LOB7080-ADJ | LOB7080-ALR | LOB7080-ABP | |||||||
30 x 60 | LOB7082-FX | LOB7082-ADJ | LOB7082-ALR | LOB7082-ABP | |||||||
30 x 72 | LOB7083-FX | LOB7083-ADJ | LOB7083-ALR | LOB7083-ABP | |||||||
30 x 84 | LOB7084-FX | LOB7084-ADJ | LOB7084-ALR | LOB7084-ABP | |||||||
30 x 96 | LOB7085-FX | LOB7085-ADJ | LOB7085-ALR | LOB7085-ABP | |||||||
36 x 36 | LOB7088-FX | LOB7088-ADJ | LOB7088-ALR | LOB7088-ABP | |||||||
36 x 42 | LOB7089-FX | LOB7089-ADJ | LOB7089-ALR | LOB7089-ABP | |||||||
36 x 48 | LOB7090-FX | LOB7090-ADJ | LOB7090-ALR | LOB7090-ABP | |||||||
36 x 60 | LOB7092-FX | LOB7092-ADJ | LOB7092-ALR | LOB7092-ABP | |||||||
36 x 72 | LOB7093-FX | LOB7093-ADJ | LOB7093-ALR | LOB7093-ABP | |||||||
36 x 84 | LOB7094-FX | LOB7094-ADJ | LOB7094-ALR | LOB7094-ABP | |||||||
36 x 96 | LOB7095-FX | LOB7095-ADJ | LOB7095-ALR | LOB7095-ABP | |||||||
42 x 42 | LOB7098-FX | LOB7098-ADJ | LOB7098-ALR | LOB7098-ABP | |||||||
42 x 60 | LOB7099-FX | LOB7099-ADJ | LOB7099-ALR | LOB7099-ABP | |||||||
42 x 72 | LOB7100-FX | LOB7100-ADJ | LOB7100-ALR | LOB7100-ABP | |||||||
48 x 48 | LOB7107-FX | LOB7107-ADJ | LOB7107-ALR | LOB7107-ABP | |||||||
48 x 60 | LOB7108-FX | LOB7108-ADJ | LOB7108-ALR | LOB7108-ABP | |||||||
48 x 72 | LOB7109-FX | LOB7109-ADJ | LOB7109-ALR | LOB7109-ABP | |||||||
48 x 96 | LOB7111-FX | LOB7111-ADJ | LOB7111-ALR | LOB7111-ABP | |||||||
Hardwood Models | |||||||||||
Hardwood Top | |||||||||||
Top D" x L" | 1.5" Square Fixed Legs | 1.5" Square Adj. Legs | 2" Round Adj. Legs | 2" Square Big Paw Adj. Legs | |||||||
24 x 36 | LOB9067-FX-G | LOB9067-ADJ-G | LOB9067-ALR-G | LOB9067-ABP-G | |||||||
24 x 42 | LOB9068-FX-G | LOB9068-ADJ-G | LOB9068-ALR-G | LOB9068-ABP-G | |||||||
24 x 48 | LOB9069-FX-G | LOB9069-ADJ-G | LOB9069-ALR-G | LOB9069-ABP-G | |||||||
24 x 54 | LOB9070-FX-G | LOB9070-ADJ-G | LOB9070-ALR-G | LOB9070-ABP-G | |||||||
24 x 60 | LOB9071-FX-G | LOB9071-ADJ-G | LOB9071-ALR-G | LOB9071-ABP-G | |||||||
24 x 72 | LOB9072-FX-G | LOB9072-ADJ-G | LOB9072-ALR-G | LOB9072-ABP-G | |||||||
24 x 84 | LOB9073-FX-G | LOB9073-ADJ-G | LOB9073-ALR-G | LOB9073-ABP-G | |||||||
24 x 96 | LOB9074-FX-G | LOB9074-ADJ-G | LOB9074-ALR-G | LOB9074-ABP-G | |||||||
30 x 36 | LOB9078-FX-G | LOB9078-ADJ-G | LOB9078-ALR-G | LOB9078-ABP-G | |||||||
30 x 42 | LOB9079-FX | LOB9079-ADJ | LOB9079-ALR | LOB9079-ABP | |||||||
30 x 48 | LOB9080-FX | LOB9080-ADJ | LOB9080-ALR | LOB9080-ABP | |||||||
30 x 60 | LOB9082-FX | LOB9082-ADJ | LOB9082-ALR | LOB9082-ABP | |||||||
30 x 72 | LOB9083-FX | LOB9083-ADJ | LOB9083-ALR | LOB9083-ABP | |||||||
30 x 84 | LOB9084-FX | LOB9084-ADJ | LOB9084-ALR | LOB9084-ABP | |||||||
30 x 96 | LOB9085-FX | LOB9085-ADJ | LOB9085-ALR | LOB9085-ABP | |||||||
36 x 36 | LOB9088-FX | LOB9088-ADJ | LOB9088-ALR | LOB9088-ABP | |||||||
36 x 42 | LOB9089-FX | LOB9089-ADJ | LOB9089-ALR | LOB9089-ABP | |||||||
36 x 48 | LOB9090-FX | LOB9090-ADJ | LOB9090-ALR | LOB9090-ABP | |||||||
36 x 60 | LOB9092-FX | LOB9092-ADJ | LOB9092-ALR | LOB9092-ABP | |||||||
36 x 72 | LOB9093-FX | LOB9093-ADJ | LOB9093-ALR | LOB9093-ABP | |||||||
36 x 84 | LOB9094-FX | LOB9094-ADJ | LOB9094-ALR | LOB9094-ABP | |||||||
36 x 96 | LOB9095-FX | LOB9095-ADJ | LOB9095-ALR | LOB9095-ABP | |||||||
42 x 42* | LOB9098-FX | LOB9098-ADJ | LOB9098-ALR | LOB9098-ABP | |||||||
42 x 60* | LOB9099-FX | LOB9099-ADJ | LOB9099-ALR | LOB9099-ABP | |||||||
42 x 72* | LOB9100-FX | LOB9100-ADJ | LOB9100-ALR | LOB9100-ABP | |||||||
48 x 48* | LOB9107-FX | LOB9107-ADJ | LOB9107-ALR | LOB9107-ABP | |||||||
48 x 60* | LOB9108-FX | LOB9108-ADJ | LOB9108-ALR | LOB9108-ABP | |||||||
48 x 72* | LOB9109-FX | LOB9109-ADJ | LOB9109-ALR | LOB9109-ABP | |||||||
48 x 96* | LOB9111-FX | LOB9111-ADJ | LOB9111-ALR | LOB9111-ABP | |||||||
Phenolic & Epoxy Models | |||||||||||
Phenolic Top | |||||||||||
Top D" x L" | 1.5" Square Fixed Legs | 1.5" Square Adj. Legs | 2" Round Adj. Legs | 2" Square Big Paw Adj. Legs | |||||||
24 x 36 | LOB8067-FX | LOB8067-ADJ | LOB8067-ALR | LOB8067-ABP | |||||||
24 x 42 | LOB8068-FX | LOB8068-ADJ | LOB8068-ALR | LOB8068-ABP | |||||||
24 x 48 | LOB8069-FX | LOB8069-ADJ | LOB8069-ALR | LOB8069-ABP | |||||||
24 x 54 | LOB8070-FX | LOB8070-ADJ | LOB8070-ALR | LOB8070-ABP | |||||||
24 x 60 | LOB8071-FX | LOB8071-ADJ | LOB8071-ALR | LOB8071-ABP | |||||||
24 x 72 | LOB8072-FX | LOB8072-ADJ | LOB8072-ALR | LOB8072-ABP | |||||||
24 x 84 | LOB8073-FX | LOB8073-ADJ | LOB8073-ALR | LOB8073-ABP | |||||||
24 x 96 | LOB8074-FX | LOB8074-ADJ | LOB8074-ALR | LOB8074-ABP | |||||||
30 x 36 | LOB8078-FX | LOB8078-ADJ | LOB8078-ALR | LOB8078-ABP | |||||||
30 x 42 | LOB8079-FX | LOB8079-ADJ | LOB8079-ALR | LOB8079-ABP | |||||||
30 x 48 | LOB8080-FX | LOB8080-ADJ | LOB8080-ALR | LOB8080-ABP | |||||||
30 x 60 | LOB8082-FX | LOB8082-ADJ | LOB8082-ALR | LOB8082-ABP | |||||||
30 x 72 | LOB8083-FX | LOB8083-ADJ | LOB8083-ALR | LOB8083-ABP | |||||||
30 x 84 | LOB8084-FX | LOB8084-ADJ | LOB8084-ALR | LOB8084-ABP | |||||||
30 x 96 | LOB8085-FX | LOB8085-ADJ | LOB8085-ALR | LOB8085-ABP | |||||||
36 x 36 | LOB8088-FX | LOB8088-ADJ | LOB8088-ALR | LOB8088-ABP | |||||||
36 x 42 | LOB8089-FX | LOB8089-ADJ | LOB8089-ALR | LOB8089-ABP | |||||||
36 x 48 | LOB8090-FX | LOB8090-ADJ | LOB8090-ALR | LOB8090-ABP | |||||||
36 x 60 | LOB8092-FX | LOB8092-ADJ | LOB8092-ALR | LOB8092-ABP | |||||||
36 x 72 | LOB8093-FX | LOB8093-ADJ | LOB8093-ALR | LOB8093-ABP | |||||||
36 x 84 | LOB8094-FX | LOB8094-ADJ | LOB8094-ALR | LOB8094-ABP | |||||||
36 x 96 | LOB8095-FX | LOB8095-ADJ | LOB8095-ALR | LOB8095-ABP | |||||||
42 x 42 | LOB8098-FX | LOB8098-ADJ | LOB8098-ALR | LOB8098-ABP | |||||||
42 x 60 | LOB8099-FX | LOB8099-ADJ | LOB8099-ALR | LOB8099-ABP | |||||||
42 x 72 | LOB8100-FX | LOB8100-ADJ | LOB8100-ALR | LOB8100-ABP | |||||||
48 x 48 | LOB8107-FX | LOB8107-ADJ | LOB8107-ALR | LOB8107-ABP | |||||||
48 x 60 | LOB8108-FX | LOB8108-ADJ | LOB8108-ALR | LOB8108-ABP | |||||||
48 x 72 | LOB8109-FX | LOB8109-ADJ | LOB8109-ALR | LOB8109-ABP | |||||||
48 x 96 | LOB8111-FX | LOB8111-ADJ | LOB8111-ALR | LOB8111-ABP | |||||||
Epoxy Top | |||||||||||
Top D" x L" | 1.5" Square Fixed Legs | 1.5" Square Adj. Legs | 2" Round Adj. Legs | 2" Square Big Paw Adj. Legs | |||||||
24 x 36 | LOBE067-FX | LOBE067-ADJ | LOBE067-ALR | LOBE067-ABP | |||||||
24 x 42 | LOBE068-FX | LOBE068-ADJ | LOBE068-ALR | LOBE068-ABP | |||||||
24 x 48 | LOBE069-FX | LOBE069-ADJ | LOBE069-ALR | LOBE069-ABP | |||||||
24 x 54 | LOBE070-FX | LOBE070-ADJ | LOBE070-ALR | LOBE070-ABP | |||||||
24 x 60 | LOBE071-FX | LOBE071-ADJ | LOBE071-ALR | LOBE071-ABP | |||||||
24 x 72 | LOBE072-FX | LOBE072-ADJ | LOBE072-ALR | LOBE072-ABP | |||||||
24 x 84 | LOBE073-FX | LOBE073-ADJ | LOBE073-ALR | LOBE073-ABP | |||||||
24 x 96 | LOBE074-FX | LOBE074-ADJ | LOBE074-ALR | LOBE074-ABP | |||||||
30 x 36 | LOBE078-FX | LOBE078-ADJ | LOBE078-ALR | LOBE078-ABP | |||||||
30 x 42 | LOBE079-FX | LOBE079-ADJ | LOBE079-ALR | LOBE079-ABP | |||||||
30 x 48 | LOBE080-FX | LOBE080-ADJ | LOBE080-ALR | LOBE080-ABP | |||||||
30 x 60 | LOBE082-FX | LOBE082-ADJ | LOBE082-ALR | LOBE082-ABP | |||||||
30 x 72 | LOBE083-FX | LOBE083-ADJ | LOBE083-ALR | LOBE083-ABP | |||||||
30 x 84 | LOBE084-FX | LOBE084-ADJ | LOBE084-ALR | LOBE084-ABP | |||||||
30 x 96 | LOBE085-FX | LOBE085-ADJ | LOBE085-ALR | LOBE085-ABP | |||||||
36 x 36 | LOBE088-FX | LOBE088-ADJ | LOBE088-ALR | LOBE088-ABP | |||||||
36 x 42 | LOBE089-FX | LOBE089-ADJ | LOBE089-ALR | LOBE089-ABP | |||||||
36 x 48 | LOBE090-FX | LOBE090-ADJ | LOBE090-ALR | LOBE090-ABP | |||||||
36 x 60 | LOBE092-FX | LOBE092-ADJ | LOBE092-ALR | LOBE092-ABP | |||||||
36 x 72 | LOBE093-FX | LOBE093-ADJ | LOBE093-ALR | LOBE093-ABP | |||||||
36 x 84 | LOBE094-FX | LOBE094-ADJ | LOBE094-ALR | LOBE094-ABP | |||||||
36 x 96 | LOBE095-FX | LOBE095-ADJ | LOBE095-ALR | LOBE095-ABP | |||||||
42 x 42 | LOBE098-FX | LOBE098-ADJ | LOBE098-ALR | LOBE098-ABP | |||||||
42 x 60 | LOBE099-FX | LOBE099-ADJ | LOBE099-ALR | LOBE099-ABP | |||||||
42 x 72 | LOBE100-FX | LOBE100-ADJ | LOBE100-ALR | LOBE100-ABP | |||||||
48 x 48 | LOBE107-FX | LOBE107-ADJ | LOBE107-ALR | LOBE107-ABP | |||||||
48 x 60 | LOBE108-FX | LOBE108-ADJ | LOBE108-ALR | LOBE108-ABP | |||||||
48 x 72 | LOBE109-FX | LOBE109-ADJ | LOBE109-ALR | LOBE109-ABP | |||||||
48 x 96 | LOBE111-FX | LOBE111-ADJ | LOBE111-ALR | LOBE111-ABP | |||||||
Stainless Steel Models | |||||||||||
Stainless Steel Top | |||||||||||
Top D" x L" | 1.5" Square Fixed Legs | 1.5" Square Adj. Legs | 2" Round Adj. Legs | 2" Square Big Paw Adj. Legs | |||||||
24 x 36 | LOBSR067-FX | LOBSR067-ADJ | LOBSR067-ALR | LOBSR067-ABP | |||||||
24 x 42 | LOBSR068-FX | LOBSR068-ADJ | LOBSR068-ALR | LOBSR068-ABP | |||||||
24 x 48 | LOBSR069-FX | LOBSR069-ADJ | LOBSR069-ALR | LOBSR069-ABP | |||||||
24 x 54 | LOBSR070-FX | LOBSR070-ADJ | LOBSR070-ALR | LOBSR070-ABP | |||||||
24 x 60 | LOBSR071-FX | LOBSR071-ADJ | LOBSR071-ALR | LOBSR071-ABP | |||||||
24 x 72 | LOBSR072-FX | LOBSR072-ADJ | LOBSR072-ALR | LOBSR072-ABP | |||||||
24 x 84 | LOBSR073-FX | LOBSR073-ADJ | LOBSR073-ALR | LOBSR073-ABP | |||||||
24 x 96 | LOBSR074-FX | LOBSR074-ADJ | LOBSR074-ALR | LOBSR074-ABP | |||||||
30 x 36 | LOBSR078-FX | LOBSR078-ADJ | LOBSR078-ALR | LOBSR078-ABP | |||||||
30 x 42 | LOBSR079-FX | LOBSR079-ADJ | LOBSR079-ALR | LOBSR079-ABP | |||||||
30 x 48 | LOBSR080-FX | LOBSR080-ADJ | LOBSR080-ALR | LOBSR080-ABP | |||||||
30 x 60 | LOBSR082-FX | LOBSR082-ADJ | LOBSR082-ALR | LOBSR082-ABP | |||||||
30 x 72 | LOBSR083-FX | LOBSR083-ADJ | LOBSR083-ALR | LOBSR083-ABP | |||||||
30 x 84 | LOBSR084-FX | LOBSR084-ADJ | LOBSR084-ALR | LOBSR084-ABP | |||||||
30 x 96 | LOBSR085-FX | LOBSR085-ADJ | LOBSR085-ALR | LOBSR085-ABP | |||||||
36 x 36 | LOBSR088-FX | LOBSR088-ADJ | LOBSR088-ALR | LOBSR088-ABP | |||||||
36 x 42 | LOBSR089-FX | LOBSR089-ADJ | LOBSR089-ALR | LOBSR089-ABP | |||||||
36 x 48 | LOBSR090-FX | LOBSR090-ADJ | LOBSR090-ALR | LOBSR090-ABP | |||||||
36 x 60 | LOBSR092-FX | LOBSR092-ADJ | LOBSR092-ALR | LOBSR092-ABP | |||||||
36 x 72 | LOBSR093-FX | LOBSR093-ADJ | LOBSR093-ALR | LOBSR093-ABP | |||||||
36 x 84 | LOBSR094-FX | LOBSR094-ADJ | LOBSR094-ALR | LOBSR094-ABP | |||||||
36 x 96 | LOBSR095-FX | LOBSR095-ADJ | LOBSR095-ALR | LOBSR095-ABP | |||||||
42 x 42 | LOBSR098-FX | LOBSR098-ADJ | LOBSR098-ALR | LOBSR098-ABP | |||||||
42 x 60 | LOBSR099-FX | LOBSR099-ADJ | LOBSR099-ALR | LOBSR099-ABP | |||||||
42 x 72 | LOBSR100-FX | LOBSR100-ADJ | LOBSR100-ALR | LOBSR100-ABP | |||||||
48 x 48 | LOBSR107-FX | LOBSR107-ADJ | LOBSR107-ALR | LOBSR107-ABP | |||||||
48 x 60 | LOBSR108-FX | LOBSR108-ADJ | LOBSR108-ALR | LOBSR108-ABP | |||||||
48 x 72 | LOBSR109-FX | LOBSR109-ADJ | LOBSR109-ALR | LOBSR109-ABP | |||||||
48 x 96 | LOBSR111-FX | LOBSR111-ADJ | LOBSR111-ALR | LOBSR111-ABP |
Configurations
Power
Eclipse™ | Hemisphere™ | ||
Dean Z | Node® | ||
Instruments
Details
Options
Seats
Finishes
LOBO Tables |
Standard HPL |
Lotz Armor Edge™ is standard for edge band. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dry-Erase Markerboard* |
| * Markerboard laminate is a non-standard finish and is priced accordingly. Other color options are available with extended lead times, visit Formica.com. |
Standard Chemical Resistant HPL* |
| * Chemical Resistant laminate is a non-standard finish and is priced accordingly throughout the catalog. Other color and finish options are available with extended lead times and possible upcharges. For specific color matching, please request color chip from the manufacturer. |
Lotz Armor Edge™ |
Black Lotz Armor Edge™ is default, colors are available upon request. Rhapsody shelves only available with Black Lotz Armor Edge™. |
|
|
|
|
Premium Finishes | Contact Estimating for details on pricing. |
|
|
|
|
|
Non-Magnetic Writable Surface |
Frosty White (-P52MB) is the only stocked writable surface. ALL non-magnetic writable surfaces are priced through out the catalog as -__MB |
|
|
|
|
|
|
|
|
|
|
|
^Swatch has been darkened to visualize pattern. |
Tote Tray Colors |
*Colors N/A on Wedge Tote |
|
|
|
|
|
|
|
|
|
LOBO Frame Colors |
Smooth Silver N/A on -ABP |
|
|