Dual Ended Tote Storage
When it comes to tote storage, WB has you covered with a variety of styles, sizes and colors to get the job done.
Dual Ended Tote Storage
When it comes to tote storage, WB has you covered with a variety of styles, sizes and colors to get the job done.
Legs
Bases
Frame
Models | ||||||||||
Model | Description | W" x H" x D" | Overall D" | |||||||
SSC0948-0AC | 20 Totes (10 per Side), 3" Casters | 21.5 x 48 x 43.24 | 43.74 | |||||||
SSC0948-0AC-SB | 20 Totes (10 per Side), Porcelain Steel Magnetic Markerboard on Both Sides, 3" Casters | 21.5 x 48 x 43.24 | 43.74 | |||||||
SSC0948-0AC-PB | 20 Totes (10 per Side), Perforated Metal Peg Board on Both Sides, 3" Casters | 21.5 x 48 x 43.24 | 43.74 | |||||||
SSC0948-0AC-SB-PB | 20 Totes (10 per Side), Porcelain Steel Magnetic Markerboard on One Side, Perforated Metal Peg Board on One Side, 3" Casters | 21.5 x 48 x 43.24 | 43.74 | |||||||
SSC0972-0AC | 32 Totes (16 per Side), 5" Casters | 21.5 x 72 x 43.24 | 43.74 | |||||||
SSC0972-0AC-SB | 32 Totes (16 per Side), Porcelain Steel Magnetic Markerboard on Both Sides, 5" Casters | 21.5 x 72 x 43.24 | 43.74 | |||||||
SSC0972-0AC-PB | 32 Totes (16 per Side), Perforated Metal Peg Board on Both Sides, 5" Casters | 21.5 x 72 x 43.24 | 43.74 | |||||||
SSC0972-0AC-SB-PB | 32 Totes (16 per Side), Porcelain Steel Magnetic Markerboard on One Side, Perforated Metal Peg Board on One Side, 5" Casters | 21.5 x 72 x 43.24 | 43.74 |
Configurations
Storage
Power
Instruments
Accessories
Details
Options
Seats
Finishes
Tote & Flat Storage |
Cabinet Finishes |
Classic Casebody TFL |
|
|
|
|
|
|
|
|
|
|
|
Standard HPL |
Lotz Armor Edge™ is standard for edge band. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dry-Erase Markerboard* |
| * Markerboard laminate is a non-standard finish and is priced accordingly. Other color options are available with extended lead times, visit Formica.com. |
Non-Magnetic Writable Surface |
Frosty White (-P52MB) is the only stocked writable surface. ALL non-magnetic writable surfaces are priced through out the catalog as -__MB |
|
|
|
|
|
|
|
|
|
|
|
^Swatch has been darkened to visualize pattern. |
Tote Tray Colors |
*Colors N/A on Wedge Tote |
|
|
|
|
|
|
|
|
|