Mobile Double Sided Bookcase
This shelf provides twice the storage and can be made to fit any environment for student learning in the classroom or media center.
Mobile Double Sided Bookcase
This shelf provides twice the storage and can be made to fit any environment for student learning in the classroom or media center.
Legs
Bases
Frame
Models | ||||||||||
Model | Description | W" x H" x D" | Overall D" | |||||||
LRD1140-303023-AC | 1 Adjustable Shelf per side, 4 Casters | 30 x 30 x 22.75 | 23 | |||||||
LRD1140-303623-AC | 1 Adjustable Shelf per side, 4 Casters | 30 x 36 x 22.75 | 23 | |||||||
LRD1150-304223-AC | 2 Adjustable Shelves per side, 4 Casters | 30 x 42 x 22.75 | 23 | |||||||
LRD1150-304823-AC | 2 Adjustable Shelves per side, 4 Casters | 30 x 48 x 22.75 | 23 | |||||||
LRD1180-306023-AC | 3 Adjustable Shelves per side, 4 Casters | 30 x 60 x 22.75 | 23 | |||||||
LRD1190-307223-AC | 4 Adjustable Shelves per side, 4 Casters | 30 x 72 x 22.75 | 23 | |||||||
LRD1140-363023-AC | 1 Adjustable Shelf per side, 4 Casters | 36 x 30 x 22.75 | 23 | |||||||
LRD1140-363623-AC | 1 Adjustable Shelf per side, 4 Casters | 36 x 36 x 22.75 | 23 | |||||||
LRD1150-364223-AC | 2 Adjustable Shelves per side, 4 Casters | 36 x 42 x 22.75 | 23 | |||||||
LRD1150-364823-AC | 2 Adjustable Shelves per side, 4 Casters | 36 x 48 x 22.75 | 23 | |||||||
LRD1180-366023-AC | 3 Adjustable Shelves per side, 4 Casters | 36 x 60 x 22.75 | 23 | |||||||
LRD1190-367223-AC | 4 Adjustable Shelves per side, 4 Casters | 36 x 72 x 22.75 | 23 | |||||||
LRD1145-483023-AC | 2 Adj. Shelves & 1 Divider per side, 4 Casters | 48 x 30 x 22.75 | 23 | |||||||
LRD1145-483623-AC | 2 Adj. Shelves & 1 Divider per side, 4 Casters | 48 x 36 x 22.75 | 23 | |||||||
LRD1155-484223-AC | 4 Adj. Shelves & 1 Divider per side, 4 Casters | 48 x 42 x 22.75 | 23 | |||||||
LRD1155-484823-AC | 4 Adj. Shelves & 1 Divider per side, 4 Casters | 48 x 48 x 22.75 | 23 | |||||||
LRD1185-486023-AC | 6 Adj. Shelves & 1 Divider per side, 4 Casters | 48 x 60 x 22.75 | 23 | |||||||
LRD1195-487223-AC | 8 Adj. Shelves & 1 Divider per side, 4 Casters | 48 x 72 x 22.75 | 23 |
Configurations
Storage
Power
Instruments
Details
Options
Seats
Finishes
Media Center & Library |
Cabinet Finishes |
Classic Casebody TFL |
|
|
|
|
|
|
|
|
|
|
|
Standard HPL |
Lotz Armor Edge™ is standard for edge band. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|