ELO® Court Table with Pedestal Base
Our versatile ELO® tables have a variety of collaborative shapes, leg options and can be easily adapted for large groups, small teams or individual learning activities.
ELO® Court Table with Pedestal Base
Our versatile ELO® tables have a variety of collaborative shapes, leg options and can be easily adapted for large groups, small teams or individual learning activities.
Legs
Bases
Model Number | OA Fixed Heights | Table Depth | ||
ELSG____-29DFX1844 ELSG____-29DFX2244 ELSG____-29DFX2267 | 29.25" | 24, 30, 36" 42, 48" 60" | ||
ELSG____-36DFX1844 ELSG____-36DFX2244 ELSG____-36DFX2267 | 36.25" | 24, 30, 36" 42, 48" 60" | ||
ELSG____-40DFX1844 ELSG____-40DFX2244 ELSG____-40DFX2267 | 40.25" | 24, 30, 36" 42, 48" 60" |
Nylon Glide - Standard | Steel Glide - Optional | Soft Touch Glide - Optional | Grand Hank Glide - Optional |
Frame
Pedestal Base | |||||||||
29.25" Overall Height | |||||||||
Lotz AE™ Top | 3mm Top | Top D" x L" | |||||||
ELPG7374-29DFX1844 | ELPG6374-29DFX1844 | 24 x 60 | |||||||
ELPG7383-29DFX1844 | ELPG6383-29DFX1844 | 30 x 48 | |||||||
ELPG7370-29DFX1844 | ELPG6370-29DFX1844 | 30 x 60 | |||||||
ELPG7376-29DFX1844 | ELPG6376-29DFX1844 | 30 x 72 | |||||||
ELPG7375-29DFX1844 | ELPG6375-29DFX1844 | 36 x 60 | |||||||
ELPG7371-29DFX1844 | ELPG6371-29DFX1844 | 36 x 72 | |||||||
ELPG7377-29DFX1844 | ELPG6377-29DFX1844 | 36 x 96 | |||||||
ELPG7385-29DFX2244 | ELPG6385-29DFX2244 | 42 x 72 | |||||||
ELPG7372-29DFX2244 | ELPG6372-29DFX2244 | 42 x 84 | |||||||
ELPG7380-29DFX2244 | ELPG6380-29DFX2244 | 42 x 96 | |||||||
ELPG7384-29DFX2244 | ELPG6384-29DFX2244 | 48 x 60 | |||||||
ELPG7381-29DFX2244 | ELPG6381-29DFX2244 | 48 x 72 | |||||||
ELPG7382-29DFX2244 | ELPG6382-29DFX2244 | 48 x 84 | |||||||
ELPG7373-29DFX2244 | ELPG6373-29DFX2244 | 48 x 96 | |||||||
ELPG7378-29DFX2267 | ELPG6378-29DFX2267 | 60 x 60 | |||||||
ELPG7379-29DFX2267 | ELPG6379-29DFX2267 | 60 x 66 | |||||||
36.25" Overall Height | |||||||||
Lotz AE™ Top | 3mm Top | Top D" x L" | |||||||
ELPG7374-36DFX1844 | ELPG6374-36DFX1844 | 24 x 60 | |||||||
ELPG7383-36DFX1844 | ELPG6383-36DFX1844 | 30 x 48 | |||||||
ELPG7370-36DFX1844 | ELPG6370-36DFX1844 | 30 x 60 | |||||||
ELPG7376-36DFX1844 | ELPG6376-36DFX1844 | 30 x 72 | |||||||
ELPG7375-36DFX1844 | ELPG6375-36DFX1844 | 36 x 60 | |||||||
ELPG7371-36DFX1844 | ELPG6371-36DFX1844 | 36 x 72 | |||||||
ELPG7377-36DFX1844 | ELPG6377-36DFX1844 | 36 x 96 | |||||||
ELPG7385-36DFX2244 | ELPG6385-36DFX2244 | 42 x 72 | |||||||
ELPG7372-36DFX2244 | ELPG6372-36DFX2244 | 42 x 84 | |||||||
ELPG7380-36DFX2244 | ELPG6380-36DFX2244 | 42 x 96 | |||||||
ELPG7384-36DFX2244 | ELPG6384-36DFX2244 | 48 x 60 | |||||||
ELPG7381-36DFX2244 | ELPG6381-36DFX2244 | 48 x 72 | |||||||
ELPG7382-36DFX2244 | ELPG6382-36DFX2244 | 48 x 84 | |||||||
ELPG7373-36DFX2244 | ELPG6373-36DFX2244 | 48 x 96 | |||||||
ELPG7378-36DFX2267 | ELPG6378-36DFX2267 | 60 x 60 | |||||||
ELPG7379-36DFX2267 | ELPG6379-36DFX2267 | 60 x 66 | |||||||
40.25" Overall Height | |||||||||
Lotz AE™ Top | 3mm Top | Top D" x L" | |||||||
ELPG7374-40DFX1844 | ELPG6374-40DFX1844 | 24 x 60 | |||||||
ELPG7383-40DFX1844 | ELPG6383-40DFX1844 | 30 x 48 | |||||||
ELPG7370-40DFX1844 | ELPG6370-40DFX1844 | 30 x 60 | |||||||
ELPG7376-40DFX1844 | ELPG6376-40DFX1844 | 30 x 72 | |||||||
ELPG7375-40DFX1844 | ELPG6375-40DFX1844 | 36 x 60 | |||||||
ELPG7371-40DFX1844 | ELPG6371-40DFX1844 | 36 x 72 | |||||||
ELPG7377-40DFX1844 | ELPG6377-40DFX1844 | 36 x 96 | |||||||
ELPG7385-40DFX2244 | ELPG6385-40DFX2244 | 42 x 72 | |||||||
ELPG7372-40DFX2244 | ELPG6372-40DFX2244 | 42 x 84 | |||||||
ELPG7380-40DFX2244 | ELPG6380-40DFX2244 | 42 x 96 | |||||||
ELPG7384-40DFX2244 | ELPG6384-40DFX2244 | 48 x 60 | |||||||
ELPG7381-40DFX2244 | ELPG6381-40DFX2244 | 48 x 72 | |||||||
ELPG7382-40DFX2244 | ELPG6382-40DFX2244 | 48 x 84 | |||||||
ELPG7373-40DFX2244 | ELPG6373-40DFX2244 | 48 x 96 | |||||||
ELPG7378-40DFX2267 | ELPG6378-40DFX2267 | 60 x 60 | |||||||
ELPG7379-40DFX2267 | ELPG6379-40DFX2267 | 60 x 66 |
Configurations
Storage
Power
Eclipse™ | Hemisphere™ | ||
Dean Z | Node® | ||
Instruments
Accessories
Details
Options
Seats
Finishes
ELO® Tables |
Standard HPL |
Lotz Armor Edge™ is standard for edge band. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dry-Erase Markerboard* |
| * Markerboard laminate is a non-standard finish and is priced accordingly. Other color options are available with extended lead times, visit Formica.com. |
Standard Chemical Resistant HPL* |
| * Chemical Resistant laminate is a non-standard finish and is priced accordingly throughout the catalog. Other color and finish options are available with extended lead times and possible upcharges. For specific color matching, please request color chip from the manufacturer. |
Lotz Armor Edge™ |
Black Lotz Armor Edge™ is default, colors are available upon request. Rhapsody shelves only available with Black Lotz Armor Edge™. |
|
|
|
|
Premium Finishes | Contact Estimating for details on pricing. |
|
|
|
|
|
Non-Magnetic Writable Surface |
Frosty White (-P52MB) is the only stocked writable surface. ALL non-magnetic writable surfaces are priced through out the catalog as -__MB |
|
|
|
|
|
|
|
|
|
|
|
^Swatch has been darkened to visualize pattern. |
ELO® Leg Colors |
Textured Black N/A on ELP, ELS-MJA and ELS-FX |
|
|
Tote Tray Colors |
*Colors N/A on Wedge Tote |
|
|
|
|
|
|
|
|
|