Elevate Desk
Elevate Desk
| Elevate Student Desks | Models | D” x L” | AE™ | EB | ||
| Mobile sit-to-stand desks designed for flexible classrooms. Elevate features adjustable height options, collaborative shaped tops, and smooth mobility to support movement, engagement, and adaptable learning environments. | Adapt XL US Patent D780487 |
22.5 x 33 | PNH7601 | PNH6601 | ||
| Adapt II XL | 22 x 33 | PNH7823 | PNH6823 | |||
| Arcadia (Right Handed) |
26.11 x 28.67 | PNH7813 | PNH6813 | |||
| Shapes | Aidacra (Left Handed) |
26.11 x 28.67 | PNH7829 | PNH6829 | ||
![]() |
Hurley | 21.5 x 33 | PNH7816 | PNH6816 | ||
| Mini Tide | 23 x 32.5 | PNH7811 | PNH6811 | |||
| Plymouth | 20 x 28.5 | PNH7364 | PNH6364 | |||
| Plymouth | 24 x 28.5 | PNH7365 | PNH6365 | |||
| Plymouth II | 20 x 28.5 | PNH7366 | PNH6366 | |||
| Weston | 23.87 x 32 | PNH7820 | PNH6820 |
| Elevate Student Desks | Models | D” x L” | AE™ | EB | ||
| Mobile sit-to-stand desks designed for flexible classrooms. Elevate features adjustable height options, collaborative shaped tops, and smooth mobility to support movement, engagement, and adaptable learning environments. | Adapt XL US Patent D780487 |
22.5 x 33 | PNH7601 | PNH6601 | ||
| Adapt II XL | 22 x 33 | PNH7823 | PNH6823 | |||
| Arcadia (Right Handed) |
26.11 x 28.67 | PNH7813 | PNH6813 | |||
| Shapes | Aidacra (Left Handed) |
26.11 x 28.67 | PNH7829 | PNH6829 | ||
![]() |
Hurley | 21.5 x 33 | PNH7816 | PNH6816 | ||
| Mini Tide | 23 x 32.5 | PNH7811 | PNH6811 | |||
| Plymouth | 20 x 28.5 | PNH7364 | PNH6364 | |||
| Plymouth | 24 x 28.5 | PNH7365 | PNH6365 | |||
| Plymouth II | 20 x 28.5 | PNH7366 | PNH6366 | |||
| Weston | 23.87 x 32 | PNH7820 | PNH6820 |






